


Choose Your Home.

BD: 3-5 | BA: 2.5-3.5 | SQ FT: 2,133-2,355
AVAILABLE AT:Belterra|Deauville East|Granville at Riverstone – Coming Soon|Parc West

BD: 4-6 | BA: 3.5-4.5 | SQ FT: 3,951
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3 | BA: 2.5 | SQ FT: 1,627
AVAILABLE AT:Belterra

BD: 3-4 | BA: 2.5 | SQ FT: 2,032
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3.5-4 | SQ FT: 3,500
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 2.5-3 | SQ FT: 2,366
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 3-5 | BA: 2.5-3 | SQ FT: 2,335-2,568
AVAILABLE AT:Copper River Ranch

BD: 5 | BA: 3-4 | SQ FT: 2,675
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 4-5 | BA: 3.5 | SQ FT: 3,400
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2.5-3.5 | SQ FT: 2,133-2,355
AVAILABLE AT:Belterra|Deauville East|Granville at Riverstone – Coming Soon|Parc West

BD: 4-6 | BA: 3.5-4.5 | SQ FT: 3,951
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3.5-4 | SQ FT: 3,500
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 2.5-3 | SQ FT: 2,366
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 5 | BA: 3-4 | SQ FT: 2,675
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 4-5 | BA: 3.5 | SQ FT: 3,400
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 3-4 | BA: 2.5 | SQ FT: 2,032
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: Up to 6 | BA: 3-4 | SQ FT: 3,016-3,272
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 3-5 | BA: 3.5-4.5 | SQ FT: 4,018-4,596
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4-5 | BA: 3.5 | SQ FT: 4,412
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4 | BA: 3.5 | SQ FT: 3,600-3,885
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 4-6 | BA: 3.5-4.5 | SQ FT: 3,951
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 2.5 | SQ FT: 2,032
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2.5-3.5 | SQ FT: 2,133-2,355
AVAILABLE AT:Belterra|Deauville East|Granville at Riverstone – Coming Soon|Parc West

BD: 4-6 | BA: 3.5-4.5 | SQ FT: 3,951
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 2.5 | SQ FT: 2,032
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3.5-4 | SQ FT: 3,500
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 4-5 | BA: 3.5 | SQ FT: 3,400
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: Up to 6 | BA: 3-4 | SQ FT: 3,016-3,272
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 3-5 | BA: 3.5-4.5 | SQ FT: 4,018-4,596
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 5 | BA: 3.5 | SQ FT: 5,000
AVAILABLE AT:Ventana Hills|Villa Alicante

BD: 4 | BA: 3.5 | SQ FT: 4,037
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4-5 | BA: 3.5 | SQ FT: 4,412
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4 | BA: 3.5 | SQ FT: 3,600-3,885
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 3-5 | BA: 2.5-3.5 | SQ FT: 2,133-2,355
AVAILABLE AT:Belterra|Deauville East|Granville at Riverstone – Coming Soon|Parc West

BD: 4-6 | BA: 3.5-4.5 | SQ FT: 3,951
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 2-3.5 | SQ FT: 2,278-2,522
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-4 | BA: 3 | SQ FT: 2,652
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3-5 | BA: 3.5-4 | SQ FT: 3,500
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 3-5 | BA: 3 | SQ FT: 2,900-3,145
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: 3 | BA: 2.5 | SQ FT: 1,627
AVAILABLE AT:Belterra

BD: 3-4 | BA: 2.5-3 | SQ FT: 2,366
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 3-4 | BA: 2 | SQ FT: 1,705

BD: 3-5 | BA: 2.5-3 | SQ FT: 2,335-2,568
AVAILABLE AT:Copper River Ranch

BD: 5 | BA: 3-4 | SQ FT: 2,675
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East

BD: 4-5 | BA: 3.5 | SQ FT: 3,400
AVAILABLE AT:Copper River Ranch|Deauville East|Ventana Hills

BD: 3-4 | BA: 2.5 | SQ FT: 2,032
AVAILABLE AT:Belterra|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West

BD: Up to 6 | BA: 3-4 | SQ FT: 3,016-3,272
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 3-5 | BA: 3.5-4.5 | SQ FT: 4,018-4,596
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 5 | BA: 3.5 | SQ FT: 5,000
AVAILABLE AT:Ventana Hills|Villa Alicante

BD: 4 | BA: 3.5 | SQ FT: 4,037
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4-5 | BA: 3.5 | SQ FT: 4,412
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills|Villa Alicante

BD: 4 | BA: 3.5 | SQ FT: 3,600-3,885
AVAILABLE AT:Granville Estates at Deauville East|Ventana Hills

BD: 4-5 | BA: 3.5 | SQ FT: 2,782
AVAILABLE AT:Belterra|Copper River Ranch|Deauville East|Granville at Millerton|Granville at Riverstone – Coming Soon|Parc West
